<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>100.3 WRNB &#187; Men&#8217;s Health</title>
	<atom:link href="http://rnbphilly.com/category/healthy-lifestyles/mens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://rnbphilly.com</link>
	<description>Philadelphia, R&#38;B, Soul, Radio</description>
	<lastBuildDate>Mon, 28 May 2012 23:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rnbphilly.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2e2136bf9bb6e9ddd2fdaeda3b046225?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>100.3 WRNB &#187; Men&#8217;s Health</title>
		<link>http://rnbphilly.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rnbphilly.com/osd.xml" title="100.3 WRNB" />
	<atom:link rel='hub' href='http://rnbphilly.com/?pushpress=hub'/>
		<item>
		<title>15 Small Diet Changes for Big Weight Loss!</title>
		<link>http://rnbphilly.com/2266172/15-small-diet-changes-for-big-weight-loss/</link>
		<comments>http://rnbphilly.com/2266172/15-small-diet-changes-for-big-weight-loss/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:47:12 +0000</pubDate>
		<dc:creator>RNBPhilly</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Big Weight Loss]]></category>
		<category><![CDATA[Diet Changes]]></category>
		<category><![CDATA[Small Diet Changes]]></category>
		<category><![CDATA[Weight Los]]></category>

		<guid isPermaLink="false">http://rnbphilly.com/?p=2266172</guid>
		<description><![CDATA[You already know drinking water is good for your overall health, but fitness expert, celebrity trainer, and star of &#8220;Personal Training with Jackie: 30 Day&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rnbphilly.com&#038;blog=32288521&#038;post=2266172&#038;subd=ronernbphilly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rnbphilly.com/2266172/15-small-diet-changes-for-big-weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://ronernbphilly.files.wordpress.com/2012/02/5-schedule.jpg?w=150" />
		<media:content url="http://ronernbphilly.files.wordpress.com/2012/02/5-schedule.jpg?w=150" medium="image">
			<media:title type="html">5-schedule</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronernbphilly</media:title>
		</media:content>

		<media:content url="http://hot1079philly.com/files/2012/01/1-water-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/2-hunger-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/3-diet-food-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/4-salad-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/5-schedule-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/6-juice-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/7-almonds-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/8-flaxseed-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/9-protein-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/10-alchohol-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/11-carbs-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/12-greek-yogurt-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/13-mustard-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/14-soda-150x150.jpg" medium="image" />

		<media:content url="http://hot1079philly.com/files/2012/01/15-recipes-150x150.jpg" medium="image" />
	</item>
		<item>
		<title>Laptop WiFi May Ruin Sperm</title>
		<link>http://rnbphilly.com/2197972/laptop-wifi-may-ruin-sperm/</link>
		<comments>http://rnbphilly.com/2197972/laptop-wifi-may-ruin-sperm/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:11:19 +0000</pubDate>
		<dc:creator>DC Todd</dc:creator>
				<category><![CDATA[Men's Health]]></category>

		<guid isPermaLink="false">http://rnbphilly.com/?p=2197972</guid>
		<description><![CDATA[Guys, you may want to keep that laptop at a safe distance. A new study finds that laptops using WiFi may damage sperm, Reutersreports. Scientists put&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rnbphilly.com&#038;blog=32288521&#038;post=2197972&#038;subd=ronernbphilly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rnbphilly.com/2197972/laptop-wifi-may-ruin-sperm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronernbphilly.files.wordpress.com/2011/11/laptop.jpeg?w=150" />
		<media:content url="http://ronernbphilly.files.wordpress.com/2011/11/laptop.jpeg?w=150" medium="image">
			<media:title type="html">laptop</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronedtodd</media:title>
		</media:content>

		<media:content url="http://ronernbphilly.files.wordpress.com/2011/11/laptop.jpeg" medium="image" />
	</item>
		<item>
		<title>Do black men get better health care behind bars?</title>
		<link>http://rnbphilly.com/2042242/do-black-men-get-better-health-care-behind-bars/</link>
		<comments>http://rnbphilly.com/2042242/do-black-men-get-better-health-care-behind-bars/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:20:20 +0000</pubDate>
		<dc:creator>DC Todd</dc:creator>
				<category><![CDATA[Men's Health]]></category>

		<guid isPermaLink="false">http://rnbphilly.com/?p=2042242</guid>
		<description><![CDATA[More than 850,000 black men and women are currently incarcerated in federal or state prisons, or in local jails throughout the U.S. The conditions of&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rnbphilly.com&#038;blog=32288521&#038;post=2042242&#038;subd=ronernbphilly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rnbphilly.com/2042242/do-black-men-get-better-health-care-behind-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronernbphilly.files.wordpress.com/2011/07/prisoner-thumb-400xauto-20777.jpg?w=150" />
		<media:content url="http://ronernbphilly.files.wordpress.com/2011/07/prisoner-thumb-400xauto-20777.jpg?w=150" medium="image">
			<media:title type="html">prisoner-thumb-400xauto-20777</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronedtodd</media:title>
		</media:content>

		<media:content url="http://ronernbphilly.files.wordpress.com/2011/07/prisoner-thumb-400xauto-20777.jpg" medium="image" />
	</item>
		<item>
		<title>Can I Avoid Hereditary Diseases?</title>
		<link>http://rnbphilly.com/114101/can-i-avoid-hereditary-diseases/</link>
		<comments>http://rnbphilly.com/114101/can-i-avoid-hereditary-diseases/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:44:28 +0000</pubDate>
		<dc:creator>RNBPhilly</dc:creator>
				<category><![CDATA[Elev8 Health]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[hereditary]]></category>

		<guid isPermaLink="false">http://rnbphilly.com/healthy-lifestyles/wrnb/can-i-avoid-hereditary-diseases/</guid>
		<description><![CDATA[Some inheritances are a curse. I don’t mean your grandmother’s cabinet of porcelain fawns, nor your uncle’s portfolio of watercolor still lifes, nor the 40 years of Model Railroader magazines stowed in the rafters of your dad’s garage. Worse than any of these is the hand-me-down that could be hiding in your genes. No one wants to wind up with the family’s hereditary disease.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rnbphilly.com&#038;blog=32288521&#038;post=114101&#038;subd=ronernbphilly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rnbphilly.com/114101/can-i-avoid-hereditary-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronernbphilly.files.wordpress.com/2010/05/father_and_son_black-23392804_std.jpg?w=100" />
		<media:content url="http://ronernbphilly.files.wordpress.com/2010/05/father_and_son_black-23392804_std.jpg?w=100" medium="image">
			<media:title type="html">Can I Avoid Hereditary Diseases? (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronernbphilly</media:title>
		</media:content>

		<media:content url="http://ronernbphilly.files.wordpress.com/2010/05/father_and_son_black-23392804_std.jpg" medium="image">
			<media:title type="html">father_and_son_black.23392804_std</media:title>
		</media:content>
	</item>
		<item>
		<title>Low Testosterone Can Raise Heart Death Rates In Men</title>
		<link>http://rnbphilly.com/109521/low-testosterone-can-raise-heart-death-rates-in-men/</link>
		<comments>http://rnbphilly.com/109521/low-testosterone-can-raise-heart-death-rates-in-men/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:32:13 +0000</pubDate>
		<dc:creator>RNBPhilly</dc:creator>
				<category><![CDATA[Elev8 Health]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://rnbphilly.com/healthy-lifestyles/wrnb/low-testosterone-can-raise-heart-death-rates-in-men/</guid>
		<description><![CDATA[Research shows that there is an increased risk of dying from cardiovascular disease among men with erectile dysfunction and low testosterone levels.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rnbphilly.com&#038;blog=32288521&#038;post=109521&#038;subd=ronernbphilly&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rnbphilly.com/109521/low-testosterone-can-raise-heart-death-rates-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronernbphilly.files.wordpress.com/2010/05/moody-men-01-af.jpg?w=150" />
		<media:content url="http://ronernbphilly.files.wordpress.com/2010/05/moody-men-01-af.jpg?w=150" medium="image">
			<media:title type="html">Low Testosterone Can Raise Heart Death Rates In Men (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronernbphilly</media:title>
		</media:content>

		<media:content url="http://crosspost.interactiveone.com/files/2010/05/moody-men-01-af2.jpg" medium="image">
			<media:title type="html">moody-men-01-af</media:title>
		</media:content>
	</item>
	</channel>
</rss>
